Self Catering Norfolk Broads

Calendar & Tariff

To book either of the apartments or the Whole House please contact the owners
01449 722800 / 07771 884429
Please use the buttons below to select the calendar
you wish to view

Showing Whole House Calendar

  = Available   = Booked
 
Calendar for 2023
 
January 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
    1 2 3 4 5   - £2995 £
6 7 8 9 10 11 12   £795 £795  £1095  £
13 14 15 16 17 18 19   £795  £795  £1095  £
20 21 22 23 24 25 26    £795  £795  £1095  £
27 28 29 30 31    £795  £795  £1095 £
Please call the owner for assistance with your booking 01449 722800
February 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2   £ £ £  £
3 4 5 6 7 8 9   £975 £975  £1195  £
10 11 12 13 14 15 16    £1325  £1325  £1395  £
17 18 19 20 21 22 23    £1315  £1315  £1375  £
24 25 26 27 28    £1315  £1315  £1375  £
Please call the owner for assistance with your booking 01449 722800
March 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2   - -  -  £
3 4 5 6 7 8 9    £1315  £1315  £1375  £
10 11 12 13 14 15 16   £1315 £1315  £1375  £
17 18 19 20 21 22 23   £1315  £1315  £1375  £
24 25 26 27 28 29 30    £  £  £  £
31    £1415  £1415  £1775  £
Please call the owner for assistance with your booking 01449 722800
April 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
                - - - -
1 2 3 4 5 6   £1415 £1415  £1775  £
7 8 9 10 11 12 13    £  £  £1775  £
14 15 16 17 18 19 20    £995  £995  £1195  £
21 22 23 24 25 26 27    £995  £995  £1195  £
28 29 30           £1295 £1295  £1495  £
Please call the owner for assistance with your booking 01449 722800
May 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
      1 2 3 4   - -  £1495  £
5 6 7 8 9 10 11    £1295  £1295  £1495  £
12 13 14 15 16 17 18    £1295  £1295  £1495  £
19 20 21 22 23 24 25    £  £  £  £
26 27 28 29 30 31      £  £  £1495  £
Please call the owner for assistance with your booking 01449 722800
June 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
            1   £ £ £  £
2 3 4 5 6 7 8    £1195  £1195  £1395  £
9 10 11 12 13 14 15    £1195  £1195  £1395  £
16 17 18 19 20 21 22    £1195  £1195  £1395  £
23 24 25 26 27 28 29   £1295 £1295  £1495 £
30   £1295 £1295  £1495 £
Please call the owner for assistance with your booking 01449 722800
July 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6   £1295  £1295  £1495  £
7 8 9 10 11 12 13   £1325 £1325  £1525  £
14 15 16 17 18 19 20    £1325  £1325  £1525  £
21 22 23 24 25 26 27    £1795  £1795  £1995  £
28 29 30 31          £  £  £  £
Please call the owner for assistance with your booking 01449 722800
August 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
        1 2 3   £ £  £  £
4 5 6 7 8 9 10    £1795  £1795  £1995  £
11 12 13 14 15 16 17    £  £  £  £
18 19 20 21 22 23 24    £1795  £1795  £1995  £
25 26 27 28 29 30 31    £1795  £1795  £1995  £
Please call the owner for assistance with your booking 01449 722800
September 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7    £1395  £1395  £1595  £
8 9 10 11 12 13 14    £1195  £1195  £1395  £
15 16 17 18 19 20 21    £1195  £1195  £1395  £
22 23 24 25 26 27 28    £1195  £1195  £1395  £
29 30              £1195  £1195  £1395  £
Please call the owner for assistance with your booking 01449 722800
October 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
    1 2 3 4 5    £1195  £1195  £1395 £
6 7 8 9 10 11 12   £995  £995  £1195  £
13 14 15 16 17 18 19    £995  £995  £1195  £
20 21 22 23 24 25 26    £1495  £1495  £1695  £
27 28 29 30 31        £1365  £1365 £1615 £
Please call the owner for assistance with your booking 01449 722800
November 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
          1 2   £ £ £ £ 
3 4 5 6 7 8 9   £895 £895 £1095 £ 
10 11 12 13 14 15 16   £895  £895  £1095  £ 
17 18 19 20 21 22 23   £895 £895  £1095  £ 
24 25 26 27 28 29 30   £895  £895  £1095  £ 
Please call the owner for assistance with your booking 01449 722800
December 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7   £895  £895  £1135  £ 
8 9 10 11 12 13 14   £955  £955  £1135  £ 
15 16 17 18 19 20 21   £1075  £1075  £1375  £ 
22 23 24 25 26 27 28   £2895 £2895 £2995  £
29 30 31           £2795 £2795 £2995  £
Please call the owner for assistance with your booking 01449 722800
 
Calendar for 2024
 
January 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
      1 2 3 4   - £ £
5 6 7 8 9 10 11   £795 £795  £1095  £
12 13 14 15 16 17 18   £795  £795  £1095  £
19 20 21 22 23 24 25    £795  £795  £1095  £
26 27 28 29 30 31    £  £  £1095 £
Please call the owner for assistance with your booking 01449 722800
February 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1    £
2 3 4 5 6 7 8   £975 £975  £1195  £
9 10 11 12 13 14 15    £1315  £1315  £1375  £
16 17 18 19 20 21 22    £1325  £1325  £1395  £
23 24 25 26 27 28 29    £1315  £1315  £1375  £
Please call the owner for assistance with your booking 01449 722800
March 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
  - -  -  £
1 2 3 4 5 6 7    £1315  £1315  £1375  £
8 9 10 11 12 13 14   £1315 £1315  £1375  £
15 16 17 18 19 20 21   £1315  £1315  £1375  £
22 23 24 25 26 27 28    £1315  £  £  £
29 30 31    £1415  £1415  £1775  £
Please call the owner for assistance with your booking 01449 722800
April 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
                - - - -
1 2 3 4   £ £  £1775  £
5 6 7 8 9 10 11    £1415  £1415  £1775  £
12 13 14 15 16 17 18    £1415  £1415  £1775  £
19 20 21 22 23 24 25   £1415  £1415  £1775  £
26 27 28 29 30       £1415 £1415  £1775  £
Please call the owner for assistance with your booking 01449 722800
May 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
      1 2   - -  £  £
3 4 5 6 7 8 9    £1415  £1415  £1775  £
10 11 12 13 14 15 16    £1415  £1415  £1775  £
17 18 19 20 21 22 23    £1415  £  £  £
24 25 26 27 28 29 30    £1575  £1575  £1875  £
31   £1575  £1575  £1875  £
Please call the owner for assistance with your booking 01449 722800
June 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
             £
1 2 3 4 5 6    £1575  £1575  £1875  £
7 8 9 10 11 12 13    £1575  £1575  £1875  £
14 15 16 17 18 19 20    £1575  £1575  £1875  £
21 22 23 24 25 26 27   £1575 £1575 £1875 £
28 29 30   £1605 £1605 £1895 £
Please call the owner for assistance with your booking 01449 722800
July 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4   £  £  £1895  £
5 6 7 8 9 10 11   £1605 £1605  £1895  £
12 13 14 15 16 17 18    £  £  £2070  £
19 20 21 22 23 24 25    £1845  £1845 £2265  £
26 27 28 29 30 31      £1845  £1845  £2265  £
Please call the owner for assistance with your booking 01449 722800
August 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
        1    £  £
2 3 4 5 6 7 8    £1845  £1845  £2265  £
9 10 11 12 13 14 15    £1845  £1845  £2265  £
16 17 18 19 20 21 22   £1845  £1845  £2265  £
23 24 25 26 27 28 29    £1845  £1845  £2265  £
30 31    £1745  £1745  £1995  £
Please call the owner for assistance with your booking 01449 722800
September 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5    £  £  £1995  £
6 7 8 9 10 11 12    £1495  £1495  £1795  £
13 14 15 16 17 18 19    £1495  £1495  £1795  £
20 21 22 23 24 25 26    £1375  £1375  £1775  £
27 28 29 30          £1065  £1065  £1425  £
Please call the owner for assistance with your booking 01449 722800
October 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
    1 2 3    £  £  £1425 £
4 5 6 7 8 9 10    £1065  £1065  £1425  £
11 12 13 14 15 16 17    £1085  £1085  £1445  £
18 19 20 21 22 23 24    £1365  £1365  £1615  £
25 26 27 28 29 30 31    £1575  £1575 £1735 £
Please call the owner for assistance with your booking 01449 722800
November 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7   £1055 £1055 £1235 £
8 9 10 11 12 13 14   £1055 £1055 £1235 £
15 16 17 18 19 20 21   £1055 £1055 £1235 £
22 23 24 25 26 27 28   £1055 £1055 £1235 £
29 30   £1055 £1055 £1235 £
Please call the owner for assistance with your booking 01449 722800
December 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5   £1055 £ £1235 £
6 7 8 9 10 11 12   £1055 £1055 £1235 £
13 14 15 16 17 18 19   £1975 £1975 £2375 £
20 21 22 23 24 25 26    £2895  £2895 £2995 £
27 28 29 30 31        £2795  £2795  £2995 £
Please call the owner for assistance with your booking 01449 722800

Showing Upstairs Calendar

  = Available   = Booked
 
Calendar for 2023
 
January 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
    1 2 3 4 5   - £ £
6 7 8 9 10 11 12   £495 £495  £795  £
13 14 15 16 17 18 19   £495  £495  £795  £
20 21 22 23 24 25 26    £495  £495  £795  £
27 28 29 30 31    £495  £495  £795 £
Please call the owner for assistance with your booking 01449 722800
February 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2   £ £ £  £
3 4 5 6 7 8 9   £695 £695  £750  £
10 11 12 13 14 15 16    £895  £895  £995  £
17 18 19 20 21 22 23    £895  £895  £995  £
24 25 26 27 28    £695  £695  £795  £
Please call the owner for assistance with your booking 01449 722800
March 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2   - -  -  £
3 4 5 6 7 8 9    £695  £695  £795  £
10 11 12 13 14 15 16   £795 £795  £895  £
17 18 19 20 21 22 23   £795  £795  £895  £
24 25 26 27 28 29 30    £795  £795  £895  £
31    £895  £895  £995  £
Please call the owner for assistance with your booking 01449 722800
April 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
                - - - -
1 2 3 4 5 6   £895 £895  £995  £
7 8 9 10 11 12 13    £895  £895  £995  £
14 15 16 17 18 19 20    £695  £695  £795  £
21 22 23 24 25 26 27    £695  £695  £795  £
28 29 30           £895 £895  £995  £
Please call the owner for assistance with your booking 01449 722800
May 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
      1 2 3 4   - -  £  £
5 6 7 8 9 10 11    £895  £895  £995  £
12 13 14 15 16 17 18    £895  £895  £995  £
19 20 21 22 23 24 25    £  £  £  £
26 27 28 29 30 31      £  £  £1395  £
Please call the owner for assistance with your booking 01449 722800
June 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
            1   £ £ £  £
2 3 4 5 6 7 8    £795  £795  £895  £
9 10 11 12 13 14 15   £795  £795  £895  £
16 17 18 19 20 21 22    £795  £795  £895  £
23 24 25 26 27 28 29   £895 £895  £995 £
30   £895 £895  £995 £
Please call the owner for assistance with your booking 01449 722800
July 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6   £895  £895  £995  £
7 8 9 10 11 12 13   £895 £895  £995  £
14 15 16 17 18 19 20    £895  £895  £995  £
21 22 23 24 25 26 27    £1295  £1295  £1395  £
28 29 30 31          £  £  £  £
Please call the owner for assistance with your booking 01449 722800
August 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
        1 2 3   £ £  £  £
4 5 6 7 8 9 10    £1295  £1295  £1395  £
11 12 13 14 15 16 17    £1295  £1295  £1395  £
18 19 20 21 22 23 24    £1295  £1295  £1395  £
25 26 27 28 29 30 31    £1295  £1295  £1395  £
Please call the owner for assistance with your booking 01449 722800
September 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7    £995  £995  £1095  £
8 9 10 11 12 13 14    £795  £795  £895  £
15 16 17 18 19 20 21    £795  £795  £895  £
22 23 24 25 26 27 28    £795  £795  £895  £
29 30              £795  £795  £895  £
Please call the owner for assistance with your booking 01449 722800
October 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
    1 2 3 4 5    £795  £795  £895 £
6 7 8 9 10 11 12    £695  £695  £795  £
13 14 15 16 17 18 19    £695  £695  £795  £
20 21 22 23 24 25 26   £1095  £1095  £1195  £
27 28 29 30 31        £995  £995 £1195 £
Please call the owner for assistance with your booking 01449 722800
November 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
          1 2   £ £ £ £ 
3 4 5 6 7 8 9   £495 £495 £595 £ 
10 11 12 13 14 15 16   £495  £495  £595  £ 
17 18 19 20 21 22 23   £495  £495  £595  £ 
24 25 26 27 28 29 30   £495  £495  £595  £ 
Please call the owner for assistance with your booking 01449 722800
December 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7   £495  £495  £595  £ 
8 9 10 11 12 13 14   £495  £495  £595  £ 
15 16 17 18 19 20 21   £595  £595  £695 £ 
22 23 24 25 26 27 28   £1895 £1895 £1995  £
29 30 31           £1895 £1895 £1995  £
Please call the owner for assistance with your booking 01449 722800
 
Calendar for 2024
 
January 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
      1 2 3 4   - £ £
5 6 7 8 9 10 11   £495 £495  £795  £
12 13 14 15 16 17 18   £495  £495  £795  £
19 20 21 22 23 24 25    £495  £495  £795  £
26 27 28 29 30 31    £495  £495  £795 £
Please call the owner for assistance with your booking 01449 722800
February 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1    £
2 3 4 5 6 7 8   £595 £595  £795  £
9 10 11 12 13 14 15    £595  £595  £795  £
16 17 18 19 20 21 22    £895  £895  £995  £
23 24 25 26 27 28 29    £695  £695  £795  £
Please call the owner for assistance with your booking 01449 722800
March 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
  - -  -  £
1 2 3 4 5 6 7    £695  £695  £795  £
8 9 10 11 12 13 14   £695 £695  £795  £
15 16 17 18 19 20 21   £695  £695  £795  £
22 23 24 25 26 27 28    £695  £695  £795  £
29 30 31    £895  £895  £995  £
Please call the owner for assistance with your booking 01449 722800
April 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
                - - - -
1 2 3 4   £ £  £995  £
5 6 7 8 9 10 11    £895 £895  £995  £
12 13 14 15 16 17 18    £695  £695  £795  £
19 20 21 22 23 24 25   £695  £695  £795  £
26 27 28 29 30       £695 £695  £795  £
Please call the owner for assistance with your booking 01449 722800
May 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
      1 2   - -  £795  £
3 4 5 6 7 8 9    £1095  £1095  £1195  £
10 11 12 13 14 15 16    £895  £895  £995  £
17 18 19 20 21 22 23    £895  £895  £995  £
24 25 26 27 28 29 30    £1295  £1295  £1395  £
31   £895  £895  £995  £
Please call the owner for assistance with your booking 01449 722800
June 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
           
1 2 3 4 5 6    £895  £895  £995  £
7 8 9 10 11 12 13    £795  £795  £895  £
14 15 16 17 18 19 20    £795  £795  £895  £
21 22 23 24 25 26 27   £895 £895 £995 £
28 29 30   £895 £895 £995 £
Please call the owner for assistance with your booking 01449 722800
July 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4   £  £  £995  £
5 6 7 8 9 10 11   £895 £895  £995  £
12 13 14 15 16 17 18    £895  £895  £995  £
19 20 21 22 23 24 25    £1295  £1295 £1395  £
26 27 28 29 30 31      £1295  £1295  £1395  £
Please call the owner for assistance with your booking 01449 722800
August 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
        1    £  £
2 3 4 5 6 7 8    £1295  £1295  £1395  £
9 10 11 12 13 14 15    £1295  £1295  £1395  £
16 17 18 19 20 21 22   £1295  £1295  £1395  £
23 24 25 26 27 28 29    £1395  £1395  £1495  £
30 31    £1195  £1195  £1295  £
Please call the owner for assistance with your booking 01449 722800
September 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5    £  £  £1295  £
6 7 8 9 10 11 12    £795  £795  £895  £
13 14 15 16 17 18 19    £795  £795  £895  £
20 21 22 23 24 25 26    £795  £795  £895  £
27 28 29 30          £795  £795  £895  £
Please call the owner for assistance with your booking 01449 722800
October 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
    1 2 3    £  £  £895 £
4 5 6 7 8 9 10    £695  £695  £795  £
11 12 13 14 15 16 17    £695  £695  £795  £
18 19 20 21 22 23 24    £995  £995  £1195  £
25 26 27 28 29 30 31    £1095  £1095 £1195 £
Please call the owner for assistance with your booking 01449 722800
November 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7   £495 £495 £595 £
8 9 10 11 12 13 14   £495 £495 £595 £
15 16 17 18 19 20 21   £495 £495 £595 £
22 23 24 25 26 27 28   £495 £495 £595 £
29 30   £495 £495 £595 £
Please call the owner for assistance with your booking 01449 722800
December 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5   £ £ £595 £
6 7 8 9 10 11 12   £495 £495 £595 £
13 14 15 16 17 18 19   £595 £595 £695 £
20 21 22 23 24 25 26    £1895  £1895 £1995 £
27 28 29 30 31        £1895  £1895  £1995 £
Please call the owner for assistance with your booking 01449 722800

Showing Downstairs Calendar

  = Available   = Booked
 
Calendar for 2023
 
January 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
    1 2 3 4 5   - £495 £
6 7 8 9 10 11 12   £395 £395  £495  £
13 14 15 16 17 18 19   £395  £395  £495  £
20 21 22 23 24 25 26    £395  £395  £495  £
27 28 29 30 31    £295  £295  £395 £
Please call the owner for assistance with your booking 01449 722800
February 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2   £ £ £395  £
3 4 5 6 7 8 9   £295 £295  £395  £
10 11 12 13 14 15 16    £445  £445  £545  £
17 18 19 20 21 22 23    £375  £375  £445  £
24 25 26 27 28    £375  £375  £445  £
Please call the owner for assistance with your booking 01449 722800
March 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2   - -  -  £
3 4 5 6 7 8 9  £375  £375  £475 £
10 11 12 13 14 15 16   £375 £375  £475  £
17 18 19 20 21 22 23   £375  £375  £475  £
24 25 26 27 28 29 30    £425  £425  £525  £
31    £495  £495   £595  £
Please call the owner for assistance with your booking 01449 722800
April 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
                - - - -
1 2 3 4 5 6   £495 £495  £595  £
7 8 9 10 11 12 13    £395  £395  £495  £
14 15 16 17 18 19 20    £395  £395  £495  £
21 22 23 24 25 26 27    £395  £395  £495  £
28 29 30           £435 £435  £535  £
Please call the owner for assistance with your booking 01449 722800
May 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
      1 2 3 4   - -  £535  £
5 6 7 8 9 10 11    £435  £435  £535  £
12 13 14 15 16 17 18    £435  £435  £535  £
19 20 21 22 23 24 25    £435  £435  £535  £
26 27 28 29 30 31      £495  £495  £595  £
Please call the owner for assistance with your booking 01449 722800
June 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
            1   £ £ £  £
2 3 4 5 6 7 8    £435  £435  £535  £
9 10 11 12 13 14 15    £435  £435  £535  £
16 17 18 19 20 21 22    £435  £435  £535  £
23 24 25 26 27 28 29   £435 £435  £535 £
30   £435 £435  £535 £
Please call the owner for assistance with your booking 01449 722800
July 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6   £435  £435  £535  £
7 8 9 10 11 12 13   £495 £495  £595  £
14 15 16 17 18 19 20    £495  £495  £595  £
21 22 23 24 25 26 27    £595  £595  £695  £
28 29 30 31          £
Please call the owner for assistance with your booking 01449 722800
August 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
        1 2 3   £ £  £
4 5 6 7 8 9 10    £595  £595  £695  £
11 12 13 14 15 16 17    £595  £
18 19 20 21 22 23 24    £595  £595  £695  £
25 26 27 28 29 30 31    £595  £595  £695  £
Please call the owner for assistance with your booking 01449 722800
September 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7    £435  £435  £535  £
8 9 10 11 12 13 14    £435  £435  £535  £
15 16 17 18 19 20 21    £435  £435  £535  £
22 23 24 25 26 27 28      £435  £535  £
29 30              £435  £435  £535  £
Please call the owner for assistance with your booking 01449 722800
October 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
    1 2 3 4 5    £435  £435  £535 £
6 7 8 9 10 11 12   £395  £395  £495  £
13 14 15 16 17 18 19    £395  £395  £495  £
20 21 22 23 24 25 26    £495  £495  £595  £
27 28 29 30 31        £495  £495 £595 £
Please call the owner for assistance with your booking 01449 722800
November 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
          1 2   £ £ £ £ 
3 4 5 6 7 8 9   £395  £395 £495 £ 
10 11 12 13 14 15 16   £395  £395  £495  £
17 18 19 20 21 22 23   £395  £395 £495  £
24 25 26 27 28 29 30   £395  £395  £495 £
Please call the owner for assistance with your booking 01449 722800
December 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7   £395  £395   £495 £
8 9 10 11 12 13 14   £395  £395  £495 £
15 16 17 18 19 20 21    £395 £395  £495  £
22 23 24 25 26 27 28   £895 £895 £995  £
29 30 31           £895 £895 £995  £
Please call the owner for assistance with your booking 01449 722800
 
Calendar for 2024
 
January 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
      1 2 3 4   - £
5 6 7 8 9 10 11   £295 £295  £395  £
12 13 14 15 16 17 18   £295  £295  £395  £
19 20 21 22 23 24 25    £295  £295  £395  £
26 27 28 29 30 31    £295  £295  £395 £
Please call the owner for assistance with your booking 01449 722800
February 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1    £
2 3 4 5 6 7 8   £295 £295  £395  £
9 10 11 12 13 14 15    £295  £295  £395  £
16 17 18 19 20 21 22    £445  £445  £545  £
23 24 25 26 27 28 29    £375  £375  £445  £
Please call the owner for assistance with your booking 01449 722800
March 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
  - -  -  £
1 2 3 4 5 6 7    £375  £375  £475  £
8 9 10 11 12 13 14   £375 £375  £475  £
15 16 17 18 19 20 21   £375  £375  £475  £
22 23 24 25 26 27 28    £375  £375  £475  £
29 30 31    £495  £495  £595  £
Please call the owner for assistance with your booking 01449 722800
April 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
                - - - -
1 2 3 4   £495 £495  £595  £
5 6 7 8 9 10 11    £495  £495  £595  £
12 13 14 15 16 17 18    £495  £495  £595  £
19 20 21 22 23 24 25   £495  £495  £595  £
26 27 28 29 30       £495 £495  £595  £
Please call the owner for assistance with your booking 01449 722800
May 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
      1 2   - -  £  £
3 4 5 6 7 8 9    £595  £595  £695  £
10 11 12 13 14 15 16    £495  £495  £595  £
17 18 19 20 21 22 23    £495  £495  £595  £
24 25 26 27 28 29 30    £595  £595  £695  £
31    £495  £495  £595  £
Please call the owner for assistance with your booking 01449 722800
June 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
             £
1 2 3 4 5 6    £495  £495  £595  £
7 8 9 10 11 12 13    £435  £435  £535  £
14 15 16 17 18 19 20    £435  £435  £535  £
21 22 23 24 25 26 27   £435 £435 £535 £
28 29 30   £435 £435 £535 £
Please call the owner for assistance with your booking 01449 722800
July 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4   £435  £435  £535  £
5 6 7 8 9 10 11   £495 £495  £595  £
12 13 14 15 16 17 18    £495  £495  £595  £
19 20 21 22 23 24 25    £595  £595 £695  £
26 27 28 29 30 31      £595  £595  £695  £
Please call the owner for assistance with your booking 01449 722800
August 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
        1    £  £
2 3 4 5 6 7 8    £595  £595  £695  £
9 10 11 12 13 14 15    £595  £595  £695  £
16 17 18 19 20 21 22   £595  £595  £695  £
23 24 25 26 27 28 29    £595  £595  £695  £
30 31    £595  £595  £695  £
Please call the owner for assistance with your booking 01449 722800
September 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5    £595  £595  £695  £
6 7 8 9 10 11 12    £435  £435  £535  £
13 14 15 16 17 18 19    £435  £435  £535  £
20 21 22 23 24 25 26    £435  £435  £535  £
27 28 29 30          £435  £435  £535  £
Please call the owner for assistance with your booking 01449 722800
October 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
    1 2 3    £  £  £535 £
4 5 6 7 8 9 10    £395  £395  £495  £
11 12 13 14 15 16 17    £395  £395  £495  £
18 19 20 21 22 23 24    £395  £395  £495  £
25 26 27 28 29 30 31    £495  £495 £595 £
Please call the owner for assistance with your booking 01449 722800
November 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7   £395 £395 £495 £
8 9 10 11 12 13 14   £395 £395 £495 £
15 16 17 18 19 20 21   £395 £395 £495 £
22 23 24 25 26 27 28   £395 £395 £495 £
29 30   £395 £395 £495 £
Please call the owner for assistance with your booking 01449 722800
December 2024
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5   £ £ £495 £
6 7 8 9 10 11 12   £395 £395 £495 £
13 14 15 16 17 18 19   £395 £395 £495 £
20 21 22 23 24 25 26    £  £ £995 £
27 28 29 30 31        £  £  £995 £
Please call the owner for assistance with your booking 01449 722800